Usage Statistics for flexi-trans.com

Summary Period: February 2012
Generated 01-Mar-2012 02:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 9781
Total Files 7451
Total Pages 8014
Total Visits 2721
Total KBytes 115723
Total Unique Sites 1108
Total Unique URLs 140
Total Unique Referrers 1455
Total Unique User Agents 658
. Avg Max
Hits per Hour 14 801
Hits per Day 337 980
Files per Day 256 943
Pages per Day 276 930
Sites per Day 38 145
Visits per Day 93 148
KBytes per Day 3990 16654
Hits by Response Code
Code 200 - OK 76.18% 7451
Code 206 - Partial Content 17.96% 1757
Code 301 - Moved Permanently 0.12% 12
Code 304 - Not Modified 1.64% 160
Code 403 - Forbidden 0.21% 21
Code 404 - Not Found 3.83% 375
Code 405 - Method Not Allowed 0.05% 5

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 281 2.87% 267 3.58% 196 2.45% 148 5.44% 145 13.09% 3090 2.67%
2 541 5.53% 402 5.40% 416 5.19% 112 4.12% 137 12.36% 16654 14.39%
3 747 7.64% 424 5.69% 649 8.10% 93 3.42% 117 10.56% 4407 3.81%
4 463 4.73% 241 3.23% 337 4.21% 87 3.20% 132 11.91% 3545 3.06%
5 317 3.24% 190 2.55% 221 2.76% 111 4.08% 123 11.10% 3265 2.82%
6 457 4.67% 230 3.09% 364 4.54% 108 3.97% 118 10.65% 7208 6.23%
7 712 7.28% 515 6.91% 626 7.81% 91 3.34% 88 7.94% 7167 6.19%
8 296 3.03% 169 2.27% 243 3.03% 126 4.63% 109 9.84% 3176 2.74%
9 357 3.65% 183 2.46% 316 3.94% 111 4.08% 100 9.03% 6001 5.19%
10 390 3.99% 160 2.15% 343 4.28% 120 4.41% 96 8.66% 3412 2.95%
11 306 3.13% 128 1.72% 257 3.21% 80 2.94% 67 6.05% 4560 3.94%
12 132 1.35% 121 1.62% 87 1.09% 81 2.98% 79 7.13% 2271 1.96%
13 172 1.76% 147 1.97% 91 1.14% 78 2.87% 88 7.94% 3297 2.85%
14 156 1.59% 146 1.96% 94 1.17% 86 3.16% 99 8.94% 3115 2.69%
15 161 1.65% 131 1.76% 107 1.34% 97 3.56% 84 7.58% 1736 1.50%
16 144 1.47% 126 1.69% 99 1.24% 82 3.01% 79 7.13% 1485 1.28%
17 433 4.43% 418 5.61% 390 4.87% 134 4.92% 106 9.57% 1217 1.05%
18 109 1.11% 97 1.30% 59 0.74% 57 2.09% 62 5.60% 981 0.85%
19 127 1.30% 115 1.54% 77 0.96% 64 2.35% 67 6.05% 1179 1.02%
20 200 2.04% 175 2.35% 142 1.77% 83 3.05% 80 7.22% 5926 5.12%
21 128 1.31% 117 1.57% 89 1.11% 86 3.16% 81 7.31% 1270 1.10%
22 855 8.74% 843 11.31% 818 10.21% 81 2.98% 78 7.04% 6116 5.29%
23 221 2.26% 197 2.64% 172 2.15% 128 4.70% 101 9.12% 4339 3.75%
24 226 2.31% 181 2.43% 187 2.33% 126 4.63% 97 8.75% 3858 3.33%
25 147 1.50% 136 1.83% 105 1.31% 99 3.64% 87 7.85% 1117 0.97%
26 389 3.98% 373 5.01% 359 4.48% 84 3.09% 49 4.42% 2977 2.57%
27 198 2.02% 166 2.23% 152 1.90% 58 2.13% 39 3.52% 3364 2.91%
28 980 10.02% 943 12.66% 930 11.60% 60 2.21% 52 4.69% 6708 5.80%
29 136 1.39% 110 1.48% 88 1.10% 55 2.02% 52 4.69% 2281 1.97%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 459 4.69% 12 350 4.70% 13 386 4.82% 453 13146 11.36%
1 12 356 3.64% 9 272 3.65% 10 303 3.78% 147 4264 3.68%
2 16 480 4.91% 8 246 3.30% 14 432 5.39% 146 4230 3.66%
3 31 907 9.27% 30 887 11.90% 30 871 10.87% 147 4252 3.67%
4 7 214 2.19% 6 194 2.60% 5 165 2.06% 82 2379 2.06%
5 19 579 5.92% 18 540 7.25% 17 496 6.19% 251 7275 6.29%
6 11 329 3.36% 10 306 4.11% 8 255 3.18% 399 11559 9.99%
7 16 472 4.83% 15 447 6.00% 13 401 5.00% 97 2799 2.42%
8 18 532 5.44% 8 250 3.36% 15 452 5.64% 165 4787 4.14%
9 18 547 5.59% 16 469 6.29% 16 478 5.96% 315 9134 7.89%
10 11 341 3.49% 5 159 2.13% 9 270 3.37% 81 2351 2.03%
11 17 498 5.09% 14 413 5.54% 14 410 5.12% 140 4072 3.52%
12 5 157 1.61% 4 118 1.58% 2 68 0.85% 90 2615 2.26%
13 5 167 1.71% 3 98 1.32% 3 98 1.22% 101 2920 2.52%
14 4 138 1.41% 4 124 1.66% 1 52 0.65% 86 2496 2.16%
15 7 204 2.09% 6 182 2.44% 3 107 1.34% 242 7022 6.07%
16 7 228 2.33% 5 153 2.05% 4 132 1.65% 169 4890 4.23%
17 4 124 1.27% 3 107 1.44% 1 51 0.64% 97 2827 2.44%
18 13 384 3.93% 4 141 1.89% 10 311 3.88% 96 2777 2.40%
19 20 581 5.94% 8 250 3.36% 17 495 6.18% 264 7649 6.61%
20 35 1035 10.58% 35 1021 13.70% 32 947 11.82% 109 3161 2.73%
21 15 435 4.45% 9 262 3.52% 12 360 4.49% 96 2774 2.40%
22 11 334 3.41% 7 217 2.91% 9 272 3.39% 75 2186 1.89%
23 9 280 2.86% 8 245 3.29% 6 202 2.52% 143 4157 3.59%

Top 30 of 140 Total URLs
# Hits KBytes URL
1 4868 49.77% 2973 2.57% /
2 1749 17.88% 3698 3.20% /webalizer/usage_200909.html
3 1317 13.46% 6749 5.83% /webalizer/ctry_usage_200908.png
4 132 1.35% 10225 8.84% /webalizer/usage_200908.html
5 87 0.89% 1228 1.06% /webalizer/usage_200802.html
6 84 0.86% 1952 1.69% /webalizer/
7 67 0.69% 6081 5.25% /webalizer/usage_201003.html
8 62 0.63% 5426 4.69% /webalizer/usage_201001.html
9 61 0.62% 5278 4.56% /webalizer/usage_201002.html
10 46 0.47% 5023 4.34% /webalizer/usage_201202.html
11 37 0.38% 24 0.02% /cp/
12 33 0.34% 3891 3.36% /webalizer/usage_201106.html
13 30 0.31% 2297 1.98% /webalizer/usage_200910.html
14 29 0.30% 2042 1.76% /webalizer/usage_200907.html
15 25 0.26% 1644 1.42% /webalizer/usage_201006.html
16 23 0.24% 0 0.00% /scripts.txt
17 22 0.22% 1383 1.19% /webalizer/usage_201005.html
18 21 0.21% 22 0.02% /cp/scripts/formmail-doc/
19 21 0.21% 2459 2.12% /webalizer/usage_201112.html
20 19 0.19% 11 0.01% /cp/scripts/formmail-doc/example_src.html
21 19 0.19% 1017 0.88% /webalizer/usage_201007.html
22 18 0.18% 1792 1.55% /webalizer/usage_200809.html
23 18 0.18% 2151 1.86% /webalizer/usage_200912.html
24 17 0.17% 17 0.01% /cp/scripts/
25 15 0.15% 9 0.01% /cgi-bin/formmail/formmail.cgi
26 15 0.15% 1775 1.53% /webalizer/usage_200906.html
27 14 0.14% 1521 1.31% /webalizer/usage_200911.html
28 13 0.13% 1648 1.42% /webalizer/usage_201008.html
29 12 0.12% 1378 1.19% /webalizer/usage_200901.html
30 12 0.12% 1395 1.21% /webalizer/usage_200903.html

Top 10 of 140 Total URLs By KBytes
# Hits KBytes URL
1 132 1.35% 10225 8.84% /webalizer/usage_200908.html
2 1317 13.46% 6749 5.83% /webalizer/ctry_usage_200908.png
3 67 0.69% 6081 5.25% /webalizer/usage_201003.html
4 62 0.63% 5426 4.69% /webalizer/usage_201001.html
5 61 0.62% 5278 4.56% /webalizer/usage_201002.html
6 46 0.47% 5023 4.34% /webalizer/usage_201202.html
7 33 0.34% 3891 3.36% /webalizer/usage_201106.html
8 1749 17.88% 3698 3.20% /webalizer/usage_200909.html
9 4868 49.77% 2973 2.57% /
10 21 0.21% 2459 2.12% /webalizer/usage_201112.html

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 4868 49.77% 2148 79.53% /
2 132 1.35% 62 2.30% /webalizer/usage_200908.html
3 84 0.86% 58 2.15% /webalizer/
4 46 0.47% 39 1.44% /webalizer/usage_201202.html
5 67 0.69% 36 1.33% /webalizer/usage_201003.html
6 87 0.89% 33 1.22% /webalizer/usage_200802.html
7 1749 17.88% 31 1.15% /webalizer/usage_200909.html
8 62 0.63% 31 1.15% /webalizer/usage_201001.html
9 29 0.30% 10 0.37% /webalizer/usage_200907.html
10 30 0.31% 10 0.37% /webalizer/usage_200910.html

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 4868 49.77% 2149 79.59% /
2 84 0.86% 55 2.04% /webalizer/
3 132 1.35% 44 1.63% /webalizer/usage_200908.html
4 46 0.47% 44 1.63% /webalizer/usage_201202.html
5 87 0.89% 34 1.26% /webalizer/usage_200802.html
6 61 0.62% 32 1.19% /webalizer/usage_201002.html
7 1749 17.88% 30 1.11% /webalizer/usage_200909.html
8 62 0.63% 28 1.04% /webalizer/usage_201001.html
9 67 0.69% 26 0.96% /webalizer/usage_201003.html
10 19 0.19% 13 0.48% /cp/scripts/formmail-doc/example_src.html

Top 30 of 1108 Total Sites
# Hits Files KBytes Visits Hostname
1 1719 17.57% 1719 23.07% 1407 1.22% 24 0.88% gw-31.211.ru
2 1107 11.32% 925 12.41% 23170 20.02% 156 5.73% Invalid
3 1043 10.66% 1043 14.00% 1018 0.88% 2 0.07% dsdf-4d0a21e1.pool.mediaways.net
4 693 7.09% 693 9.30% 676 0.58% 1 0.04% dsdf-4d0a5c1c.pool.mediaways.net
5 297 3.04% 297 3.99% 290 0.25% 1 0.04% dsdf-4d0a7d90.pool.mediaways.net
6 290 2.96% 290 3.89% 19243 16.63% 117 4.30% 178-137-16-47-lvv.broadband.kyivstar.net
7 248 2.54% 248 3.33% 242 0.21% 1 0.04% dsdf-5d8293d9.pool.mediaways.net
8 207 2.12% 207 2.78% 200 0.17% 174 6.39% 8.218.202.1.static.bjtelecom.net
9 203 2.08% 203 2.72% 198 0.17% 2 0.07% dsdf-4d0a4255.pool.mediaways.net
10 201 2.06% 155 2.08% 16830 14.54% 131 4.81% spider-199-21-99-113.yandex.com
11 127 1.30% 85 1.14% 4352 3.76% 56 2.06% crawl-66-249-71-99.googlebot.com
12 124 1.27% 108 1.45% 9792 8.46% 1 0.04% hosted-by.leaseweb.com
13 121 1.24% 121 1.62% 12073 10.43% 3 0.11% 57.232.238.178.static.giga-dns.com
14 81 0.83% 54 0.72% 149 0.13% 9 0.33% sticker00.yandex.ru
15 76 0.78% 43 0.58% 3130 2.70% 38 1.40% crawl-66-249-71-15.googlebot.com
16 62 0.63% 40 0.54% 1240 1.07% 35 1.29% crawl-66-249-71-245.googlebot.com
17 48 0.49% 41 0.55% 3885 3.36% 2 0.07% s2.960.clients.serverdeals.org
18 46 0.47% 39 0.52% 3868 3.34% 1 0.04% evo-hl21-1.gameservers.net
19 43 0.44% 20 0.27% 1836 1.59% 17 0.62% 208-115-111-66-reverse.wowrack.com
20 40 0.41% 27 0.36% 1463 1.26% 25 0.92% crawl-66-249-72-210.googlebot.com
21 24 0.25% 24 0.32% 0 0.00% 23 0.85% ip-188-190-98-88.hosted-in.infiumhost.com
22 22 0.22% 20 0.27% 24 0.02% 1 0.04% c.aihit.com
23 22 0.22% 22 0.30% 0 0.00% 20 0.74% ip-188-190-125-13.hosted-in.infiumhost.com
24 21 0.21% 21 0.28% 0 0.00% 19 0.70% ip-188-190-98-87.hosted-in.infiumhost.com
25 19 0.19% 19 0.25% 0 0.00% 19 0.70% 102-77-229-91.deltahost.com.ua
26 19 0.19% 19 0.25% 0 0.00% 19 0.70% 107-76-229-91.deltahost.com.ua
27 19 0.19% 19 0.25% 0 0.00% 19 0.70% ip-188-190-125-14.hosted-in.infiumhost.com
28 19 0.19% 19 0.25% 0 0.00% 18 0.66% ip-188-190-127-29.hosted-in.infiumhost.com
29 19 0.19% 19 0.25% 0 0.00% 17 0.62% ip-188-190-127-34.hosted-in.infiumhost.com
30 17 0.17% 17 0.23% 0 0.00% 17 0.62% 102-76-229-91.deltahost.com.ua

Top 10 of 1108 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1107 11.32% 925 12.41% 23170 20.02% 156 5.73% Invalid
2 290 2.96% 290 3.89% 19243 16.63% 117 4.30% 178-137-16-47-lvv.broadband.kyivstar.net
3 201 2.06% 155 2.08% 16830 14.54% 131 4.81% spider-199-21-99-113.yandex.com
4 121 1.24% 121 1.62% 12073 10.43% 3 0.11% 57.232.238.178.static.giga-dns.com
5 124 1.27% 108 1.45% 9792 8.46% 1 0.04% hosted-by.leaseweb.com
6 127 1.30% 85 1.14% 4352 3.76% 56 2.06% crawl-66-249-71-99.googlebot.com
7 48 0.49% 41 0.55% 3885 3.36% 2 0.07% s2.960.clients.serverdeals.org
8 46 0.47% 39 0.52% 3868 3.34% 1 0.04% evo-hl21-1.gameservers.net
9 76 0.78% 43 0.58% 3130 2.70% 38 1.40% crawl-66-249-71-15.googlebot.com
10 43 0.44% 20 0.27% 1836 1.59% 17 0.62% 208-115-111-66-reverse.wowrack.com

Top 30 of 1455 Total Referrers
# Hits Referrer
1 1870 19.12% - (Direct Request)
2 1313 13.42% http://vianaut.com/trice-videjo-porrno/
3 436 4.46% http://forum.haarpoint.net/
4 385 3.94% http://rentor.de/shot_for_slim
5 286 2.92% http://wie-abnehmen.org/forum/forum5.html
6 204 2.09% http://ultrbuy.atwebpages.com/1-235678.html
7 204 2.09% http://ultrbuy.atwebpages.com/1-3563.html
8 203 2.08% http://ultrbuy.atwebpages.com/1-106706.html
9 187 1.91% http://www.alecso.net
10 187 1.91% http://www.outlet-tipps.de/forum/forum1.html
11 187 1.91% http://www.pkw-zubehoer.com
12 187 1.91% http://www.rdbooks.com
13 165 1.69% http://ultrbuy.atwebpages.com/1-107434.html
14 165 1.69% http://ultrbuy.atwebpages.com/1-318665.html
15 165 1.69% http://ultrbuy.atwebpages.com/1-52967.html
16 110 1.12% http://ultrbuy.atwebpages.com/1-768778.html
17 102 1.04% http://ultrbuy.atwebpages.com/1-626215.html
18 102 1.04% http://ultrbuy.atwebpages.com/1-764182.html
19 102 1.04% http://ultrbuy.atwebpages.com/1-884180.html
20 101 1.03% http://ultrbuy.atwebpages.com/1-482429.html
21 88 0.90% http://www.xn--gebrauchtwagenhndler-pzb.de/
22 88 0.90% http://www.xn--gnstig-fliegen-gsb.de/
23 56 0.57% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
24 55 0.56% http://ultrbuy.atwebpages.com/1-966154.html
25 46 0.47% http://hotels-total.de/
26 46 0.47% http://www.xn--anwlte-online-dfb.com/
27 46 0.47% http://www.xn--ferienhuser-online-rtb.com/
28 46 0.47% http://www.xn--gnstige-reisen-gsb.com
29 46 0.47% http://www.xn--silikonbrste-llb.com/
30 45 0.46% http://netoptimize.de/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% facial fest pps gisha 123
2 1 25.00% flexi-trans.com
3 1 25.00% trans seksüelporn
4 1 25.00% www.bangaligurusxxy.com

Top 15 of 658 Total User Agents
# Hits User Agent
1 3575 36.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 2066 21.12% Netscape 6.0; WinNT6.1
3 418 4.27% Internet Explorer 8.0; WinXP
4 305 3.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 288 2.94% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 207 2.12% \"Mozilla/5.0
7 166 1.70% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
8 126 1.29% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
9 118 1.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
10 117 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 108 1.10% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
12 94 0.96% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
13 84 0.86% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
14 72 0.74% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
15 60 0.61% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Country for February 2012

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 3227 32.99% 3204 43.00% 27721 23.95% Network (net)
2 2406 24.60% 2119 28.44% 54460 47.06% Commercial (com)
3 1820 18.61% 1791 24.04% 1719 1.49% Russian Federation
4 1108 11.33% 926 12.43% 23175 20.03% Unresolved/Unknown
5 429 4.39% 427 5.73% 260 0.22% Ukraine
6 152 1.55% 146 1.96% 775 0.67% Colombia
7 147 1.50% 144 1.93% 678 0.59% Brazil
8 133 1.36% 124 1.66% 662 0.57% Argentina
9 48 0.49% 41 0.55% 3885 3.36% Non-Profit (org)
10 45 0.46% 41 0.55% 219 0.19% Mexico
11 26 0.27% 24 0.32% 591 0.51% Turkey
12 23 0.24% 23 0.31% 102 0.09% Indonesia
13 21 0.21% 21 0.28% 112 0.10% Guatemala
14 18 0.18% 8 0.11% 167 0.14% Germany
15 15 0.15% 14 0.19% 75 0.06% Nicaragua
16 15 0.15% 15 0.20% 80 0.07% Uruguay
17 13 0.13% 13 0.17% 69 0.06% Address Routing (arpa)
18 13 0.13% 13 0.17% 13 0.01% Lithuania
19 11 0.11% 10 0.13% 53 0.05% Italy
20 10 0.10% 10 0.13% 53 0.05% Chile
21 10 0.10% 10 0.13% 53 0.05% Spain
22 9 0.09% 9 0.12% 48 0.04% Dominican Republic
23 9 0.09% 9 0.12% 48 0.04% Venezuela
24 8 0.08% 7 0.09% 37 0.03% Ecuador
25 7 0.07% 7 0.09% 37 0.03% Greece
26 7 0.07% 7 0.09% 37 0.03% Peru
27 5 0.05% 3 0.04% 255 0.22% Japan
28 4 0.04% 2 0.03% 9 0.01% Seychelles
29 3 0.03% 3 0.04% 16 0.01% Portugal
30 3 0.03% 3 0.04% 16 0.01% Paraguay


Generated by Webalizer Version 2.20