Usage Statistics for flexi-trans.com

Summary Period: October 2005
Generated 01-Nov-2005 02:02 SGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2005
Total Hits 68
Total Files 38
Total Pages 40
Total Visits 30
Total KBytes 447
Total Unique Sites 21
Total Unique URLs 9
Total Unique Referrers 7
Total Unique User Agents 6
. Avg Max
Hits per Hour 0 9
Hits per Day 2 11
Files per Day 1 9
Pages per Day 1 10
Visits per Day 0 3
KBytes per Day 14 392
Hits by Response Code
Code 200 - OK 38
Code 301 - Moved Permanently 2
Code 403 - Forbidden 2
Code 404 - Not Found 26

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
1 1 1.47% 1 2.63% 1 2.50% 1 3.33% 1 4.76% 1 0.17%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 4 5.88% 2 5.26% 2 5.00% 2 6.67% 3 14.29% 2 0.46%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 2 2.94% 1 2.63% 1 2.50% 1 3.33% 2 9.52% 1 0.23%
6 5 7.35% 3 7.89% 3 7.50% 2 6.67% 3 14.29% 16 3.51%
7 2 2.94% 1 2.63% 1 2.50% 1 3.33% 2 9.52% 1 0.23%
8 2 2.94% 1 2.63% 1 2.50% 1 3.33% 2 9.52% 1 0.23%
9 2 2.94% 1 2.63% 1 2.50% 1 3.33% 2 9.52% 1 0.23%
10 11 16.18% 9 23.68% 10 25.00% 2 6.67% 2 9.52% 392 87.70%
11 4 5.88% 2 5.26% 2 5.00% 2 6.67% 3 14.29% 2 0.45%
12 3 4.41% 2 5.26% 2 5.00% 1 3.33% 1 4.76% 9 2.03%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 2 2.94% 1 2.63% 1 2.50% 1 3.33% 2 9.52% 1 0.23%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 6 8.82% 2 5.26% 3 7.50% 3 10.00% 4 19.05% 3 0.58%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 2 2.94% 1 2.63% 1 2.50% 1 3.33% 2 9.52% 1 0.23%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 2 2.94% 1 2.63% 1 2.50% 1 3.33% 2 9.52% 1 0.23%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 4 5.88% 2 5.26% 2 5.00% 2 6.67% 3 14.29% 2 0.46%
25 6 8.82% 3 7.89% 3 7.50% 3 10.00% 5 23.81% 9 1.93%
26 2 2.94% 1 2.63% 1 2.50% 1 3.33% 2 9.52% 1 0.23%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 6 8.82% 3 7.89% 3 7.50% 3 10.00% 4 19.05% 3 0.68%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 2 2.94% 1 2.63% 1 2.50% 1 3.33% 1 4.76% 1 0.23%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 2.94% 0 1 2.63% 0 1 2.50% 0 1 0.23%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 2.94% 0 1 2.63% 0 1 2.50% 0 1 0.23%
3 0 6 8.82% 0 3 7.89% 0 3 7.50% 0 3 0.69%
4 0 8 11.76% 0 4 10.53% 0 4 10.00% 0 4 0.91%
5 0 5 7.35% 0 3 7.89% 0 3 7.50% 0 3 0.62%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 4 5.88% 0 2 5.26% 0 2 5.00% 0 2 0.45%
9 0 2 2.94% 0 1 2.63% 0 1 2.50% 0 1 0.23%
10 0 2 2.94% 0 1 2.63% 0 1 2.50% 0 1 0.23%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 4 5.88% 0 2 5.26% 0 2 5.00% 0 2 0.45%
13 0 2 2.94% 0 1 2.63% 0 1 2.50% 0 1 0.23%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 2 2.94% 0 1 2.63% 0 1 2.50% 0 7 1.48%
16 0 2 2.94% 0 1 2.63% 0 1 2.50% 0 1 0.23%
17 0 4 5.88% 0 1 2.63% 0 2 5.00% 0 2 0.35%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 13 19.12% 0 10 26.32% 0 11 27.50% 13 393 87.92%
20 0 5 7.35% 0 3 7.89% 0 3 7.50% 0 10 2.26%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 5 7.35% 0 3 7.89% 0 3 7.50% 1 16 3.50%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 25 36.76% 19 4.16% /
2 5 7.35% 32 7.08% /webalizer/
3 2 2.94% 5 1.09% /webalizer/usage.png
4 1 1.47% 49 10.88% /webalizer/usage_200505.html
5 1 1.47% 64 14.21% /webalizer/usage_200506.html
6 1 1.47% 68 15.15% /webalizer/usage_200507.html
7 1 1.47% 73 16.34% /webalizer/usage_200508.html
8 1 1.47% 81 18.02% /webalizer/usage_200509.html
9 1 1.47% 50 11.22% /webalizer/usage_200510.html

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 1 1.47% 81 18.02% /webalizer/usage_200509.html
2 1 1.47% 73 16.34% /webalizer/usage_200508.html
3 1 1.47% 68 15.15% /webalizer/usage_200507.html
4 1 1.47% 64 14.21% /webalizer/usage_200506.html
5 1 1.47% 50 11.22% /webalizer/usage_200510.html
6 1 1.47% 49 10.88% /webalizer/usage_200505.html
7 5 7.35% 32 7.08% /webalizer/
8 25 36.76% 19 4.16% /
9 2 2.94% 5 1.09% /webalizer/usage.png

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 25 36.76% 25 92.59% /
2 5 7.35% 2 7.41% /webalizer/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 25 36.76% 23 82.14% /
2 5 7.35% 4 14.29% /webalizer/
3 1 1.47% 1 3.57% /webalizer/usage_200505.html

Top 21 of 21 Total Sites
# Hits Files KBytes Visits Hostname
1 10 14.71% 5 13.16% 5 1.16% 5 16.67% www.whois.sc
2 9 13.24% 8 21.05% 391 87.47% 1 3.33% 38.118.42.36
3 8 11.76% 8 21.05% 6 1.33% 8 26.67% lj2460.inktomisearch.com
4 5 7.35% 0 0.00% 1 0.30% 0 0.00% lj2261.inktomisearch.com
5 4 5.88% 0 0.00% 1 0.24% 0 0.00% lj2216.inktomisearch.com
6 4 5.88% 0 0.00% 1 0.24% 0 0.00% lj2224.inktomisearch.com
7 3 4.41% 2 5.26% 9 2.03% 1 3.33% dsl.dynamic81215235153.ttnet.net.tr
8 3 4.41% 2 5.26% 9 2.03% 1 3.33% dsl.dynamic81215240196.ttnet.net.tr
9 3 4.41% 0 0.00% 1 0.18% 0 0.00% lj2237.inktomisearch.com
10 2 2.94% 2 5.26% 1 0.33% 2 6.67% lj2072.inktomisearch.com
11 2 2.94% 2 5.26% 1 0.33% 2 6.67% lj2109.inktomisearch.com
12 2 2.94% 0 0.00% 1 0.12% 0 0.00% lj2218.inktomisearch.com
13 2 2.94% 2 5.26% 1 0.33% 2 6.67% lj2246.inktomisearch.com
14 2 2.94% 0 0.00% 1 0.12% 0 0.00% lj2266.inktomisearch.com
15 2 2.94% 2 5.26% 1 0.33% 2 6.67% lj2406.inktomisearch.com
16 2 2.94% 2 5.26% 13 2.83% 2 6.67% lj2472.inktomisearch.com
17 1 1.47% 1 2.63% 1 0.17% 1 3.33% domainscan2.counterexample.org
18 1 1.47% 0 0.00% 0 0.06% 1 3.33% lj2070.inktomisearch.com
19 1 1.47% 1 2.63% 1 0.17% 1 3.33% lj2160.inktomisearch.com
20 1 1.47% 0 0.00% 0 0.06% 0 0.00% lj2230.inktomisearch.com
21 1 1.47% 1 2.63% 1 0.17% 1 3.33% lj2418.inktomisearch.com

Top 10 of 21 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 13.24% 8 21.05% 391 87.47% 1 3.33% 38.118.42.36
2 2 2.94% 2 5.26% 13 2.83% 2 6.67% lj2472.inktomisearch.com
3 3 4.41% 2 5.26% 9 2.03% 1 3.33% dsl.dynamic81215240196.ttnet.net.tr
4 3 4.41% 2 5.26% 9 2.03% 1 3.33% dsl.dynamic81215235153.ttnet.net.tr
5 8 11.76% 8 21.05% 6 1.33% 8 26.67% lj2460.inktomisearch.com
6 10 14.71% 5 13.16% 5 1.16% 5 16.67% www.whois.sc
7 2 2.94% 2 5.26% 1 0.33% 2 6.67% lj2072.inktomisearch.com
8 2 2.94% 2 5.26% 1 0.33% 2 6.67% lj2109.inktomisearch.com
9 2 2.94% 2 5.26% 1 0.33% 2 6.67% lj2246.inktomisearch.com
10 2 2.94% 2 5.26% 1 0.33% 2 6.67% lj2406.inktomisearch.com

Top 3 of 7 Total Referrers
# Hits Referrer
1 44 64.71% - (Direct Request)
2 5 7.35% http://www.whois.sc/
3 4 5.88% http://search.yahoo.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% trans.com

Top 6 of 6 Total User Agents
# Hits User Agent
1 42 61.76% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 10 14.71% SurveyBot/2.3 (Whois Source)
3 9 13.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
4 3 4.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 3 4.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 1 1.47% Mnogosearch-3.1.21

Usage by Country for October 2005

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 42 61.76% 20 52.63% 32 7.14% US Commercial
2 10 14.71% 5 13.16% 5 1.16% Seychelles
3 9 13.24% 8 21.05% 391 87.47% Unresolved/Unknown
4 6 8.82% 4 10.53% 18 4.06% Turkey
5 1 1.47% 1 2.63% 1 0.17% Non-Profit Organization


Generated by Webalizer Version 2.01